Code | TOS Description |
2 | Medical Controlled Humidity – Not to Exceed 40% Relative Humidity |
3 | Medical Controlled Room Temperature – 68° F to 77° F (20° C to 25° C) Excursions are permitted between 59° and 86° F (15° and 30° C) |
4 | Medical Freeze – -13° F to 14° F (-25° C to -10° C) |
5 | Medical Refrigerated – 36° F to 46° F (2° C to 8° C) (DO NOT FREEZE) |
6 | Medical Refrigerated Vault – 36° F to 46° F (2° C to 8° C) (Includes Schedule II drugs) (DO NOT FREEZE) |
7 | "Medical Refrigerated Secured (Includes controlled or limited access) – 36° F to 46° F (2° C to 8° C) (Includes Schedule III, IV, and V drugs) (DO NOT FREEZE)" |
8 | Medical Controlled Room Temperature Vault – 68° F to 77° F (20° C to 25° C) (Includes Schedule II drugs) Excursions are permitted between 59° and 86° F (15° and 30° C) |
9 | "Medical Controlled Room Temperature Secured (Includes controlled or limited access) – 68° F to 77° F (20° C to 25° C) (Includes Schedule III, IV, and V drugs) Excursions are permitted between 59° and 86° F (15° and 30° C)" |
A | Heated General Purpose – Heated 40° F and above |
B | Unheated General Purpose |
C | Controlled Humidity – 40% - 50% Relative Humidity (RH) |
D | Controlled Room Temperature – 60° F to 80° F (16° C to 26° C) |
E | Reserved |
F | Freeze – -4° F to 1° F (-20° C to -18° C) |
G | Freeze – Below 32° F (Below 0° C) |
H | Hazardous Material |
J | Reserved |
K | Reserved |
L | Reserved |
M | Reserved |
N | Hazardous Material/Refrigerated – 36° F to 46° F (2° C to 8° C) |
P | Reserved |
Q | Reserved |
R | Refrigerated (Chill) – 32° F to 50° F (0° C to 10° C) |
S | Shed – Structure without complete sides or end walls |
T | Secured (Includes controlled or limited access) |
U | Uncovered Space (Open Storage) |
V | Secured Vault |
W | "Wet Storage (Docks, Piers)" |
X | None Assigned by Inventory Control Point (Any type space is acceptable) |
Y | Ammunition (Class V; Igloos and Magazines) |
Z | Special (see the item’s storage serviceability standard or technical manual) |
| Not Specified. |