Code | Shelf Life Code Description |
---|---|
![]() | Non-Deteriorative |
![]() | Non-Deteriorative |
![]() | 3 Months |
![]() | 6 Months |
![]() | 9 Months |
![]() | 12 Months |
![]() | 18 Months |
![]() | 24 Months |
![]() | 36 Months |
![]() | 48 Months |
![]() | 60 Months |
![]() | 1 Month |
![]() | 2 Months |
![]() | 3 Months |
![]() | 4 Months |
![]() | 5 Months |
![]() | 6 Months |
![]() | 9 Months |
![]() | 12 Months |
![]() | 72 Months |
![]() | 15 Months |
![]() | 18 Months |
![]() | 21 Months |
![]() | 24 Months |
![]() | 27 Months |
![]() | 30 Months |
![]() | 36 Months |
![]() | 48 Months |
![]() | 60 Months |
![]() | 84 Months |
![]() | 96 Months |
![]() | 108 Months |
![]() | 120 Months |
![]() | Greater Than 60 Months - Medical items, Parachutes and Chemical Protective Clothing with a shelf-life greater than 60 months |
![]() | 180 Months |
![]() | 240 Months |
![]() |