Code | Cushioning Description |
0 | MIL-STD-2073-1D Code: No requirement. |
00 | No requirement. |
AA | MIL-STD-2073-1B/2C Code: Any material in accordance with MIL-P-116. |
AB | MIL-STD-2073-1B/2C Code: Treated latex or sponge rubber, cellulosic preforms, rubberized hair or cane fiber inserts. |
AC | MIL-STD-2073-1B/2C Code: Provide cushioning outside of the transparent unit package when packing within the shipping container. |
AD | Cushion, anchor, block or brace as required. |
AE | MIL-STD-2073-1B/2C Code: Cushion, anchor, block or brace in accordance with MIL-STD-1186 using fire retardant materials. |
AF | MIL-STD-2073-1B/2C Code: Cushioning conforming to MIL-P-116 shall be located between the bag and outer container. |
AG | MIL-STD-2073-1B/2C Code: MIL-F-87090, class 1, combustion retardant foam |
AH | MIL-STD-2073-1B/2C Code: MIL-F-81334, foam, plastic, flexible, open cell, polyester-type, poly-urethane grades 1 and 2 |
AJ | MIL-STD-2073-1B/2C Code: MIL-F-87090, class 2, combustion retardant foam |
BA | MIL-STD-2073-1B/2C Code: PPP-C-843, cellulosic material |
BB | MIL-STD-2073-1B/2C Code: PPP-C-843, cellulosic material in PPP-B-566 or PPP-B-676 box |
BC | MIL-STD-2073-1B/2C Code: PPP-C-843, cellulosic material in PPP-B-636, domestic box. |
BD | MIL-STD-2073-1B/2C Code: PPP-C-843, cellulosic material, type I |
BE | MIL-STD-2073-1B/2C Code: PPP-C-843, cellulosic material, type I, in PPP-B-566 or PPP-B-676 box. |
BF | MIL-STD-2073-1B/2C Code: PPP-C-843, cellulosic material, type I, in PPP-B-636 class domestic box. |
BG | A-A-1898, Grade II, water resistant cellulosic cushioning. |
BH | MIL-STD-2073-1B/2C Code: PPP-C-843, cellulosic material, type II in PPP-B-566 or PPP-B-676 box. |
BJ | MIL-STD-2073-1B/2C Code: PPP-C-843, cellulosic material, type II in PPP-B-636 class domestic box. |
BL | MIL-STD-2073-1B/2C Code: PPP-C-850, cushioning material, polystyrene expanded, resilient, type I (sheet form) and type 2 (roll form), grade SE flame resistant. |
BN | PPP-C-850, polystyrene cushioning |
DA | A-A-1051, paperboard cushioning |
DB | MIL-STD-2073-1B/2C Code: PPP-P-291, paperboard, wrapping and cushioning in PPP-B-566 or PPP-B-676 box. |
DC | MIL-STD-2073-1B/2C Code: PPP-P-291, paperboard, wrapping & cushioning in PPP-B-636 domestic box. |
DD | MIL-STD-2073-1B/2C Code: MIL-R-5001, rubber cellular sheet, latex foam, type I and II, grade A (flame resistant). |
DF | MIL-STD-2073-1B/2C Code: MIL-R-6130, type I, grade A, oil and flame resistant |
DG | MIL-STD-2073-1B/2C Code: MIL-R-6130, type II, grade A, oil and flame resistant |
DH | MIL-STD-2073-1D Code: MIL-PRF-20092, latex foam rubber. |
DJ | MIL-STD-2073-1B/2C Code: MIL-R-0020092, type II, class 5, fire retardant, shipboard. |
EA | MIL-STD-2073-1B/2C Code: PPP-B-566 or PPP-B-676 box. |
EB | MIL-STD-2073-1B/2C Code: Vendor's setup or folding box. |
EC | MIL-STD-2073-1B/2C Code: PPP-B-636 class domestic box. |
ED | MIL-STD-2073-1B/2C Code: Vendor's fiberboard box. |
EG | MIL-STD-2073-1B/2C Code: PPP-T-495 mailing tube. |
EM | MIL-STD-2073-1B/2C Code: PPP-C-1120, cushioning material, uncompressed bound fiber, class B. |
EN | MIL-STD-2073-1B/2C Code: PPP-C-1120, type I (soft density), class B. |
EQ | MIL-STD-2073-1B/2C Code: PPP-C-1120, type I, class B, in PPP-B-636 class domestic box. |
ER | MIL-STD-2073-1B/2C Code: PPP-C-1120, type II (medium soft density), class B. |
ET | MIL-STD-2073-1B/2C Code: PPP-C-1120, type II, class B, in PPP-B-636 class domestic box. |
EU | MIL-STD-2073-1B/2C Code: PPP-C-1120, type III (medium firm density), class B. |
EW | MIL-STD-2073-1B/2C Code: PPP-C-1120, type III, class B in PPP-B-636 class domestic box. |
EX | MIL-STD-2073-1B/2C Code: PPP-C-1120, type IV (firm density), class B. |
EZ | MIL-STD-2073-1B/2C Code: PPP-C-1120, type IV, class B in PPP-B-636 class domestic box. |
FA | PPP-C-1120, Class A, water resistant bound fiber. |
FB | MIL-STD-2073-1B/2C Code: PPP-C-1120, type I (soft density), class A. |
FC | MIL-STD-2073-1B/2C Code: PPP-C-1120, type I, class A, in PPP-B-566 or PPP-B-676 box. |
FD | MIL-STD-2073-1B/2C Code: PPP-C-1120, type I, class A, in PPP-B-636 class domestic box. |
FE | PPP-C-1120, Type II, Class A, medium soft density, water resistant bound fiber |
FF | MIL-STD-2073-1B/2C Code: PPP-C-1120, type II, class A, in PPP-B-566 or PPP-B-676 box. |
FG | MIL-STD-2073-1B/2C Code: PPP-C-1120, type II, class A, in PPP-B-636 class domestic box. |
FH | PPP-C-1120, Type III, Class A, medium firm density, water resistant bound fiber |
FJ | MIL-STD-2073-1B/2C Code: PPP-C-1120, type III, class A, in PPP-B-566 or PPP-B-636 box. |
FK | MIL-STD-2073-1B/2C Code: PPP-C-1120, type III, class A in PPP-B-636 class domestic box. |
FL | PPP-C-1120, Type IV, Class A, firm density, water resistant bound fiber |
FM | MIL-STD-2073-1B/2C Code: PPP-C-1120, type IV, class A, in PPP-B-566 or PPP-B-676 box. |
FN | MIL-STD-2073-1B/2C Code: PPP-C-1120, type IV, class A, in PPP-B-636 domestic box. |
FP | MIL-STD-2073-1B/2C Code: PPP-C-1120, type I, class A, grade 1, fire retardant. |
FQ | MIL-STD-2073-1B/2C Code: PPP-C-1120, type II, class A, grade 1, fire retardant. |
FR | MIL-STD-2073-1B/2C Code: PPP-C-1120, type III, class A, grade 1, fire retardant. |
FT | MIL-STD-2073-1B/2C Code: PPP-C-1120, type IV, class A, grade 1, fire retardant. |
GA | A-A-59136, cushioning material, closed cell, foam plank |
GB | MIL-STD-2073-1B/2C Code: MIL-F-83671, class 3, semi-rigid, foam-in-place, fire retardant. |
GD | MIL-PRF-26514, Type I, Class 1, rigid polyurethane foam. |
GE | MIL-PRF-26514, Type I, Class 2, Grade A, flexible polyurethane foam, light load range. |
GF | MIL-PRF-26514, Type I, Class 2, Grade B, flexible polyurethane foam, medium load range. |
GG | MIL-STD-2073-1B/2C Code: MIL-P-19644, plastic molding material (polystyrene foam, expanded), fire retardant. |
GH | MIL-PRF-26514, Type I, Class 2, Grade C, flexible polyurethane foam, heavy load range. |
GJ | MIL-STD-2073-1B/2C Code: MIL-P-26514, type I, class 2, grade C, polyurethane, prefoamed, flexible, heavy load range, 65 g's or less, fire retardant. |
GK | MIL-PRF-26514, Type III, Class 2, Grade A, Anti-static, flexible polyurethane foam, light load range |
GL | MIL-PRF-26514, Type III, Class 2, Grade B, Anti-static, flexible polyurethane foam, medium load range |
GM | A-A-59136, Type I, Class 1, Grade A, standard polyethylene, closed cell foam plank cushioning material |
GN | A-A-59136, Type I, Class 1, Grade B, static dissipative, polyethylene, closed cell plank cushioning material |
GP | MIL-STD-2073-1B/2C Code: PPP-C-1752, cushioning material, packaging, unicellular, polyethylene foam, flexible, 1 pound per cubic foot. |
GQ | MIL-STD-2073-1B/2C Code: MIL-P-26514, type I, class 2, grade C, polyurethane, prefoamed, flexible, heavy load range, 45 g's or less, fire retardant. |
GR | MIL-STD-2073-1B/2C Code: MIL-P-26514, type I, class 2, grade C, polyurethane, prefoamed, flex ible, heavy load range, 65 g's or less, fire retardant, or MIL-P-26514 fire retardant foam in a PPP-B-636, class domestic box. |
GS | MIL-STD-2073-1B/2C Code: Polyurethane cushioning in rigid plastic container. |
GT | PPP-C-1797, polypropylene foam cushioning |
GU | MIL-STD-2073-1B/2C Code: PPP-C-1797, cushioning material, resilient, low density, unicellular, polypropylene foam, 3/32 inch. |
GV | MIL-STD-2073-1B/2C Code: PPP-C-1797, cushioning material, resilient, low density, unicellular, polypropylene foam, 1/8 inch. |
GW | MIL-STD-2073-1B/2C Code: PPP-C-1797, cushioning material, resilient, low density, unicellular, polypropylene foam, 1/4 inch. |
GY | MIL-STD-2073-1B/2C Code: PPP-C-1797, cushioning material, resilient, low density, unicellular, polypropylene foam, 3/16 inch. |
GZ | MIL-STD-2073-1B/2C Code: MIL-P-19644, polystyrene foam, expanded bead, type II, fire retardant. |
HA | A-A-1507, chipboard sheet used as a stiffener on one side of item. |
HB | A-A-1507, chipboard sheet used as a stiffener on both sides of item. |
HC | MIL-STD-2073-1B/2C Code: UU-C-282, chipboard sheet used as pads on all surfaces. |
HD | A-A-1507, chipboard sheet used as pads, cells, die cuts or sleeves. |
HE | MIL-STD-2073-1B/2C Code: UU-C-282, chipboard sheet used as stiffener on one side of item in PPP-B-566 or PPP-B-676 box. |
HF | MIL-STD-2073-1B/2C Code: UU-C-282, chipboard sheet used as stiffener on both sides of item in PPP-B-566 or PPP-B-676 box. |
HG | MIL-STD-2073-1B/2C Code: UU-C-282, chipboard sheet used as pads on all surfaces of item in PPP-B-566 or PPP-B-676 box. |
HH | MIL-STD-2073-1B/2C Code: UU-C-282, chipboard sheet used as pads, cells, sleeves or die-cuts in PPP-B-566 or PPP-B-676 box. |
HJ | MIL-STD-2073-1B/2C Code: UU-C-282, chipboard sheet used as stiffener on one side of item in PPP-B-636 domestic box. |
HK | MIL-STD-2073-1B/2C Code: UU-C-282, chipboard sheet used as stiffener on both sides of item in PPP-B-636 domestic box. |
HL | MIL-STD-2073-1B/2C Code: UU-C-282, chipboard sheet used as pads on all surfaces in PPP-B-636 box. |
HM | MIL-STD-2073-1B/2C Code: UU-C-282, chipboard sheet used as pads, cells, sleeves or die-cuts in PPP-B-636 domestic box. |
HN | MIL-STD-2073-1B/2C Code: PPP-C-1752, type VII, class 1, 1/32. |
JA | ASTM D4727/D4727M, domestic fiberboard used as a stiffener on one side of item |
JB | ASTM D4727/D4727M, domestic fiberboard used as a stiffener on both sides of item |
JC | ASTM D4727/D4727M, domestic fiberboard used as pads, cells, die cuts or sleeves |
JD | MIL-STD-2073-1B/2C Code: PPP-F-320, class domestic fiberboard used as a stiffener on one side of the item, in PPP-B-566 or PPP-B-676 box. |
JE | MIL-STD-2073-1B/2C Code: PPP-F-320, class domestic fiberboard used as a stiffener on both sides of the item, in PPP-B-566 or PPP-B-676 box. |
JF | MIL-STD-2073-1B/2C Code: PPP-F-320, class domestic fiberboard used as pads, cells, sleeves or die-cuts, in PPP-B-566 or PPP-B-676 box. |
JG | MIL-STD-2073-1B/2C Code: PPP-F-320, class domestic fiberboard used as a stiffener on one side of the item, in PPP-B-636 class domestic box. |
JH | MIL-STD-2073-1B/2C Code: PPP-F-320, class domestic fiberboard used as a stiffener on both sides of the item, in PPP-B-636 class domestic box. |
JJ | MIL-STD-2073-1B/2C Code: PPP-F-320, class domestic fiberboard used as pads, cells, sleeves or die-cuts, in PPP-B-636 class domestic box. |
JL | MIL-STD-2073-1B/2C Code: PPP-F-320, class weather resistant used as a stiffener on both sides of the item. |
JM | MIL-STD-2073-1B/2C Code: PPP-F-320, class weather resistant used as a stiffener on one side of the item. |
JN | MIL-STD-2073-1B/2C Code: PPP-F-320, class weather resistant used as pads, cells, sleeves or die-cuts. |
JP | MIL-STD-2073-1B/2C Code: PPP-C-1120, uncompressed bound fiber, Type V, Class A, Grade 1, fire retardant. |
JQ | MIL-STD-2073-1B/2C Code: Fiberboard, triple-wall pads, cells, sleeves or die-cuts made of material used in the fabrication of PPP-B-640 boxes. |
JR | MIL-STD-2073-1B/2C Code: Wood blocking and bracing, fire retardant and/or fasteners (and/or steel strapping for tiedown purposes). Rubber tired wheels shall be blocked clear of floor of the crate or skid, and shall not be load bearing. |
LB | MIL-STD-2073-1B/2C Code: MIL-F-2312, felt, hair or wool. |
LC | PPP-C-795, Class 1, cellular plastic film cushioning |
LD | MIL-STD-2073-1B/2C Code: PPP-C-795, cellular plastic film, for packaging applications, class 1, greater than 1/4. |
LE | MIL-STD-2073-1D Code: MIL-PRF-26514, Type I, Class 2, flexible polyurethane foam used as corner pads. |
LF | MIL-STD-2073-1B/2C Code: MIL-C-3955, spirally wound fiber cans (material used as tubing without metal ends.) |
LG | MIL-STD-2073-1B/2C Code: PPP-F-320, type CF, domestic fiberboard discs, faced on both sides with MIL-B-121, grade A, barrier material (cushioning inside fiber cans). |
LH | MIL-STD-2073-1B/2C Code: Utilize the chest or carrying case of the item as the inner container. |
LJ | MIL-STD-2073-1B/2C Code: PPP-T-60 tape applied to exposed threads. |
LK | Wood blocking and bracing, fasteners, or steel strapping, for tie-down purposes. If the item has rubber tired wheels, the wheels shall be blocked clear of the floor of the crate or skid and shall not be load bearing. |
LN | Plastic containers (vials, boxes, etc.) shall be constructed of rigid, transparent material that, if applicable, is resistant to any lubricant or preservative being used. |
LP | MIL-STD-2073-1D Code: A-A-55057, plywood, padded as required. |
LR | MIL-STD-2073-1B/2C Code: PPP-C-795 material, class 1, medium, 1/4 to 3/8. |
LS | MIL-STD-2073-1B/2C Code: PPP-C-795 material, class 1, thick, greater than 3/8. |
LT | PPP-C-795, Class 2, antistatic cellular plastic film cushioning |
LU | MIL-STD-2073-1B/2C Code: PPP-C-795 material, class 2, medium, antistatic, 1/4 to 3/8. |
LV | MIL-STD-2073-1B/2C Code: PPP-C-795 material, class 2, antistatic, greater than 3/8. |
LW | MIL-STD-2073-1B/2C Code: PPP-C-795 material, class 3, fire retardant. |
LX | MIL-STD-2073-1B/2C Code: PPP-C-795 material in PPP-B-636 domestic box. |
MA | MIL-PRF-83671, Class 2, Grade A, flexible foam-in-place polyurethane. |
MB | MIL-PRF-83671, Class 1, rigid foam-in-place polyurethane. |
MC | MIL-STD-2073-1B/2C Code: MIL-F-83671, class 1, polyurethane, flexible, foamed-in-place |
MD | MIL-PRF-83671, Class 2, Grade B, flexible foam-in-place polyurethane. |
NA | PPP-C-795, closed cell plastic cushioning; or A-A-3129, open cell plastic cushioning; or PPP-C-1797, polypropylene foam cushioning. |
NB | A-A-3129, Type I, Grade B, static dissipative open cell plastic cushioning. |
NC | PPP-C-1797, Type II, electrostatic protective, polypropylene foam, resilient, low density |
ND | MIL-STD-2073-1B/2C Code: PPP-C-795 or PPP-C-1842 or PPP-C-1797 or PPP-C-1752 in a PPP-B-636, class domestic box. |
NG | A-A-3129, Type I, Grade A, open cell plastic cushioning |
NR | MIL-STD-2073-1B/2C Code: PPP-F-320 domestic fiberboard used as pads, cells, sleeves or die-cuts or material conforming to MIL-P-19644 or polyurethane foam conforming to MIL-P-26514 in a PPP-B-636 domestic box. |
NS | Weather resistant fiberboard meeting the requirements of ASTM D4727/D4727M used as pads, cells, die cuts or sleeves; or polyurethane foam conforming to MIL-PRF-26514 |
NU | MIL-STD-2073-1B/2C Code: PPP-C-795 or PPP-C-1842 or PPP-C-1797 or PPP-C-1752 in PPP-B-566 or PPP-C-676 box. |
NV | MIL-STD-2073-1B/2C Code: PPP-C-1842, type III or PPP-C-1797 in PPP-B-566 or PPP-B-676 box. |
NW | MIL-STD-2073-1B/2C Code: PPP-C-1842, type III or PPP-C-1797 in PPP-B-636, class domestic box. |
NX | MIL-STD-2073-1B/2C Code: PPP-C-1752, type VII, grade C, class 1 or 3, fire retardant. |
P1 | MIL-STD-2073-1B/2C Code: Cushion, anchor, block or brace in accordance with MIL-STD-1186 using fire retardant varieties of materials. |
P2 | MIL-STD-2073-1B/2C Code: PPP-F-320, class domestic, fire retardant. |
P3 | MIL-STD-2073-1B/2C Code: PPP-F-320, class weather-resistant, fire retardant. |
P4 | MIL-P-81997, Type I, cushioned pouch, electrostatic protective, transparent. |
P5 | ASTM-D5168, triple wall fiberboard used as pads, cells, sleeves, or die-cuts |
P6 | A-A-59135, packaging material, sheet |
XX | MIL-STD-2073-1D Code: See method of preservation code for this requirement. |
YY | MIL-STD-2073-1B/2C Code: Packager's option so long as all other contractual requirements are met. |
ZZ | Special requirements - see specific instructions or drawings provided. |
| Not Specified. |