Specifications | Description | Weight of Contents
(lbs, max) | Military
Packing
Level | Remarks |
PPP-B-585 | Boxes, Wood, Wirebound
Class 1
Class 3 | 400
300 | B
A | |
PPP-B-1672 | Box, Shipping, Reusable with Cushioning | | B | See table C-IV, Type I thru IV for weight and size restrictions |
PPP-D-729 | Drums, Shipping and Storage, Steel, 55-Gallon | | A | |
MIL-DTL-2427 | Box, Ammunition Packing: Wood, Nailed | | A | Top opening or end opening with or without handles |
MIL-DTL-6054 | Drum, Metal-Shipping and Storage | | A | MS27683: 16 to 80 gal capacity
MS27684: 3 to 12 gal capacity |
MIL-D-6055 | Drum, Metal Reusable, Shipping and Storage (Cap. 88 to 510 cubic inches) | | A | MS24347; various sizes available |
MIL-PRF-11264 | Containers, Shipping, Reusable | | A | For vehicular assemblies weighing over 1600 pounds |
MIL-DTL-46506 | Boxes, Ammunition Packing, Wood, Wirebound | | A | Top opening, with or without handles |
NAVICP Dwg. P069 | Container, Molded, Reusable | 4 | A | For circuit boards and modules; See table C-IV, Type VI |
NAVICP Dwg. 13414 | Container, Modular, Reusable | 120 | A | For major repairables; See table C-IV, Type VII |
NAVICP Dwg. 15024 | Container, Shipping and Storage | 40 | A | For gyroscopic instruments; See table C-IV, Type VIII |
NAVICP
Dwg.
15450 | Container, Shipping and Storage | 75 | A | For depot level repairables; see table C-IV, Type X |
WRALC Dwg. 11214-5002-100 | Container, Shipping and Storage | 16.5 | A | For gyroscopic instruments; See table C-IV, Type IX |
WRALC Dwg. 11214-5002-200 | Container, Shipping and Storage | 25 | A | For gyroscopic instruments; see table C-IV, Type IX |
WRALC Dwg. 11214-5002-300 | Container, Shipping and Storage | 54 | A | For gyroscopic instruments; see table C-IV, Type IX |
WRALC Dwg. 11214-5002-400 | Container, Shipping and Storage | 91 | A | For gyroscopic instruments; see table C-IV, Type IX |
ASTM D5118/
D5118M | Fiberboard Shipping Boxes
| See appropriate table in ASTM D5118/
D5118M | B | See table C-III for standard sizes |
ASTM D5168 | Boxes, Fiberboard, Corrugated, Triple Wall, Weather Resistant | See ASTM D5168 | B | |
ASTM D6039/
D6039M | Crates, Wood, Open and Covered
Style A
Style B | 4,000 | A
B | For size and weight restrictions, see ASTM D6039/ D6039M |
ASTM D6251 | Wood-Cleated Panelboard Boxes
Type III
Class 1, domestic
Class 2, overseas
| 1000
1000 | B
A | Plywood panels
Plywood panels |
ASTM D6256/
D6256M | Wood Cleated Shipping Boxes with Skidded, Load Bearing Bases | 2,500 | A,B | |
ASTM D6880 | Boxes, Wood
Class 1 – Light Duty
Class 2 – Heavy Duty | 800
1,000 | B
A | Skidded as required |
ASTM D7478/D7478M | Heavy Duty, Sheathed Wood Crates | 30,000 | A | Different base styles are available |